Enhancing Education
Please contact Amber Young, ext. 1241 with any questions.
- 2021-2022 INNOVATIVE GRANT RECIPIENTS
- 2020-2021 Innovative Grant Recipients
- 2018-2019 Innovative Grant Recipients
- 2017-2018 Innovative Grant Recipients
2021-2022 INNOVATIVE GRANT RECIPIENTS
Campus | Grant Title | Lead Teacher | Additional Teachers |
PKC | All Things Sensory | Kayce Prater | PPCD Team |
ECC | Memory & Attention Building Lab: A Place for Optional Learning | Jennifer Baggs | Jodie Meredith |
ECC | Special Education Flexible Seating | Arta Anderson | |
ECC | STEMscopes Success | Tiffany Cooper | All GenEd Kindergarten Teachers |
ECC | Digital Crayon | Tiffany Cooper | All GenEd Kindergarten Teachers |
ECC | Osmo: Fun Innovative Learning | Patricia Cordova | |
ECC | Kitt the Learning Companion | Lisa Kana | Lori Thompson |
ECC | STAAR Students Shine Bright with TeacherMade | Lisa Kana | |
ESN | Illumination Station: Creating a Light Energy | Lisa Purifoy | Christina King, Amy McElroy, Lacy White |
ESN | Exercising Outside the Box | Brett Farrell | |
ESN | Get Coding with Kodable! | Cheri Hargrave | |
ESN | Time to Get Typing! | Cheri Hargrave | |
ESN | Assistive Technology Starter Kit | Jami Garrett | Amy Thomas, MS, CCC-SLP |
ESN | Generation Genius | Joy Crow | |
ESN | No hangar models here, we've got gears! | Christina King | |
ESN | STAAR Students Shine Bright with TeacherMade | Suzie Wilburn | |
ESS | Generation Genius | Michelle Buckert | |
ESS | STAAR Students Shine Bright with TeacherMade | Suzie Wilburn | |
ESS | Cursive Writing Wizard | Laura Herrington | |
ESS | Zen Zone | Laura Herrington | |
ESS | Time to Get Typing! | Jayme Curry | |
ESS | Boogie Boards in the Classroom | Carrie Daniels | Michelle Buckert, Jessica Campbell, Elizabeth Johnson |
ESS | Boogie Board Blackboard Reusable Notebook | Stacy Fleming | |
ESS | Let's Get Lit with Circuit Scribes | Laura Brumley | Aaron Berklund, Mayra Cazares, Alicia Wake |
ESS | Coding in the Elementary Classroom | Jayme Curry | |
MSN | Levitating Learning in the MSN Innovation Room | Jennifer Stephens | |
MSN | Bring Musical Theatre to MSN | Jessica Vass | |
MSN | Being Flexible & Innovative with Seating | Chelsea Schexnayder | |
MSN | MSN STAAR Students Shine Bright with TeacherMade | Jennifer Stephens | |
MSN | Blank Keyboards | Darren Seymour | |
MSN | Technology for All | Jennifer Sandlin | Nunez, Spicola, Albus, Barnett, Horn |
MSN | 3D Printing for the Engineering Classroom | Robert Thibodeaux | Bradley Kohles |
MSS | Levitating Learning in the MSN Innovation Room | Jennifer Stephens | |
MSS | MSS STAAR Students Shine Bright with TeacherMade | Jennifer Stephens | |
MSS | Inspiring Ingenuity in 3D | Anna Benefield | Rachael Matos |
MSS | Blank Keyboards | Ben Veen | |
MSS | Technology for All | Courtney Nunez | Spicola, Albus, Barnett, Horn |
MSS | All Access: Providing Quality Instruction Everywhere | Courtney Nunez | Math & Special Education Teachers |
HS | STAAR Students Shine Bright with TeacherMade | Brianne Brandt | |
HS | Clear Touch Panel for SPED | Teri Thames | |
HS | Virtual Job Shadowing | Sharron Sims | |
HS | METHOD to our Madness | Racheal Matos | |
HS | iMoveMusic | Andrew Kier | Kevin Stone, Robert Fish, Michael Gonzalex |
HS | Blank Keyboards (60 keyboards) | Brian Moore | |
O&M | Buster the Bus | Josh Rice | |
Police | Mounted Patrol | Norman Anderson | |
SS | Brain Abouts Program | Lesley Gershmel | Pam McDonald |
SS | Eagle Shop | Lesley Gershmel | |
Athletics | The Time Has Come | Kimberly Anders | |
Athletics | Win Virtual Reality Baseball/Softball Pitch Recognition | Aaron Fuller | David Denny |
Tech | Tech Service on the Go | Melinda LeJeune | Adam Hatley, Christopher Lewis, Andrew Masterson |
2020-2021 Innovative Grant Recipients
Campus | Grant Title | Lead Teacher | Additional Teachers |
ECC | Computer Lab Innovation | Laura Estrada | |
ECC | Bee-Bot ting into the Future of Academics | Tiffany Cooper | Julie Modisette, Lori Emerson |
ECC | Can you hear me now? No? Good! | Kara Kammerer | Amber Kuroski |
ECC | Texas2Step | Kayce Prater | Angie Hollman, Mackenzie Schiffbauer, Jeana McCall |
ECC | All Aboard the Coding Express with Lego Education | Lisa Kana | |
ESN | Education Galaxy | Lori DiGulio | |
ESN | Hold a Hologram in Your Hands | Suzie Wilburn | |
ESN | 21st Century Show and Tell | Cheri Hargrave | Jayme Curry |
ESN | Next Generation PE with DrumFit | Brett Farrell | |
ESN | Compostology for 2nd Grade Garden Class | Susan LeBlanc | |
ESN | Microscope Mania at BHEN | Ashley Gilmore | |
ESN | Eagle Sensory Room | Jennifer Wilson | Laura Nash, Christina Langhorne, Shelley Hernandez |
ESS | Hold a Hologram in Your Hands | Suzie Wilburn | |
ESS | 21st Century Show and Tell | Jayme Curry | Cheri Hargrave |
MSN | Let's Take this Show on the Road STEAM Theatre Lighting | Jessica Vass | Diane Balogh |
MSN | Stop...Collaborate and Innovate | Jennifer Stephens | |
MSS | Let's Take this Show on the Road | Diane Balogh | Jessica Vass |
MSS | Continuing to Make Every Minute Count | Courtney Nunez | Patricia Jones, Amber Young, Carlee Stork |
MSS | Sphero Bolt | Anna Benefield | |
MSS | Stop...Collaborate and Innovate | Jennifer Stephens | |
MSS | Calm Down Kits | Amanda Ritter | Melanie Brown, Lori Thompson, Kyla Weatherford |
HS | Dancing the Day Away - Hollywood Stars Prom | Leah Miller | Megan Dow, Tori Boyd |
HS | Aquaponics and Modern Aquaculture in the Classroom | Beth Sobray | |
HS | Apiaries in the Classroom | Brandon Otto | |
HS | Make More Shots! with the Noah Shooting System | Chris Pennington | Bryan Harris, John Brown, Chylle Miles |
HS | The Eagle Photo Booth | Chelsea Carrell | |
HS | Wearing the Future | Rachel Matos | |
HS | CO2 Laser Cutting Machine | Ronna Parrish | Charles McManus |
HS | Slides into Success | Misty VanDyke | Christie Hahn, Melody Mendez, Ronnie Landry |
Other | Meet Milo, and Eagle from the Future! | Lindsey West | Kendra Horn |
Other | Launching Dryerase into Cyberspace | Carol Baker | Jennifer Biddy, Shelly Auzenne |
Other | Rack Performance Audio/Visual Weight Room Mgmt Software | Tom Westerberg | Kevin Kilgo, Kyle Westerberg, Danny Cowgill |
Maint | Pedestrian Safety Warning Lights | Curtis Ellis | Jason Grigsby |
Operations | KaiVac 1750 No-Touch Cleaning System | Carrie Steadham | Susan Davis, Becky Johnson |
Spec Svcs | Special Education Resource Fair and Art Contest | Kristen Brown | Sue Garcia, Marilyn Ropp |
Technology | Presenting a New Pathway to PD | Stacy Pennington | Kristen Davis |
2018-2019 Innovative Grant Recipients
Campus | Grant Title | Lead Teacher | Additional Teachers |
KC | Bee-Botting into the Future of Academics | Tiffany Cooper | Julie Modisette |
KC | Young Eagles Soar with Positive Behavior Success | Carri Thompson | |
KC | Flexible seating for flexible minds | Kara Kammerer | |
KC | Imagination Creates Reality | Melissa Venable | |
KC | Super Sensory Students | Kayce Prater | |
KC | Special Eagles Soar Too! | Angie Hollman | |
KC | i-Can See the Wonders of the World | Jennifer Fruge | Julie Modisette |
KC | Osmo: Taking the iPad to a Whole New Level | Leslie Mulkey | Tiffany Cooper |
KC | Strengthening the School to Home Connection with Seesaw | Lisa Kana | Lisa Watkins |
PS | Weighted Therapy for Anxiety and Neurodevelopmental Disorders | Carla Vaughn | |
PS | Listening Learners: A Pathway to Fluency | Brittany McAnally | |
PS | Spanish Literacy and English Transition with Esperanza | Fatima Gonzalez | |
PS | Tech integration in first grade | Sara Cowgill | |
PS | iPad Power | Laura Kelley | |
PS | iPads for learning stations | Jenni Jennings | |
PS | Strengthening the School to Home Connection with Seesaw | Lisa Kana | Mandy Malone |
ESN | Augmented Reality Sandbox for Innovation Room | Christina King | Lisa Purifoy, Amy McElroy |
ESN | Creating a 21st Century Learning Space | Suzie Wilburn | Jessie Ackerman |
ESN | #fastonfacts | Robbie Reamy | |
ESN | 3rd Science is Beyond Belief | Ashley Gilmore | Rachel Conch |
ESN | iPad Integration for the 21st Century Library | Melissa Johnson | |
ESN | Campus Set of iPads for the Art Room | Mandy Andrews | |
ESN | Unique Ukuleles | Blair Eubank | |
ESN | "Wobble" While I Read | Shannon Burgess | Kejonen, Penn, Quartz, McDowell |
ESN | Multiple Seating Choice for Multiple Learning Voices | Lisa Rankin | |
ESN | Flexible Seating for Success | Robbie Reamy | |
ESS | Interactive Animal Adaptations Exhibit | Rachel Conch | |
ESS | Campus set of iPads for the Art Room | Michelle Johnson | |
ESS | iPad Integration for the 21st Century Library | Kimberly Schultz | |
ESS | Wiggle Seat Inflatable Sensory Chair Cushion | Stacy Fleming | |
ESS | Southside Orff Instruments | Rachel Rozsypal | |
ESS | Flexible Seating in the Classroom | Kelsey Griffin | |
ESS | Dem Bones, Dem Bones, Dem Muscles and Bones | Barbara Vaughn | Wes Bruner, Kelsey Colonna |
ESS | Q Ball Throwable Classroom Microphone | Stacy Fleming | Goodin, Barnett, Polydore |
ESS | "Exploring Interactions within Biomes" a Student Centered Project | Rachel Conch | Brumley, Wake, Polydore, Goodin |
ESS | Breakout EDU | Suzanne Cofresi | |
ESS | Exploring Science in the 4th Grade Science Lab | Rachel Conch | Ashley Gilmore |
ESS | Exploring Science in the 5th Grade Science Lab | Rachel Conch | Ashley Gilmore |
MSN | Growing from Classroom to Community | Jennifer Stephens | Tracy Spicola |
MSN | Bouncy Bands Stimulate the Mind | Kim Short | Fazzino, Francis, McDonald, Simmons, Smith, Boudreaux, Tyler, Young, Woodward, Raymond, Wylie |
MSN | Augmented Reality Topobox | Kendra Kruse | Hutton, Baggett, Holmes, Barlow, Kalis |
MSN | Virtual Reality in the Social Studies Classroom | Kim Short | Suzy McDonald |
MSN | Middle School Musical - Little Mermaid Jr. | Diane Balogh | |
MSN | Reading Intervention in the Social Studies Classroom | Kim Short | |
MSN | Awakening the Inner Reader in Every Student - The 40 Book Challenge | Robert Thibodeaux | |
MSS | Building Community in the Classroom (MSS) | Jennifer Stephens | |
MSS | MSS Growing from Classroom to Community | Jennifer Stephens | Chloe Yowell |
MSS | Stand 2 Learn | Teeya Thornton | Gaines, Landry, Viverette, Knight, Stelly, Yzquierdo, Manning |
MSS | Science Escape Rooms, STEM Challenges, and Open Inquiry Lab Bundles | Nici Mendez | |
MSS | Making Every Minute Count: Differentiation that Makes Math Stick | Courtney Nunez | Deardorff, Stork, Jones, Young, Fudge, Jackson, Stults, Roberts, Burleson, Brock |
HS | Apples for Teacher | Kari Sager | Kirven Tillis |
HS | Clear Touch Interactive Panel | Brian Moore | Leah Hopper, Kirven Tillis |
HS | Clear Touch Interactive Panel | Amy Hightower | Karsyn Jackson |
HS | Squid | Cayla Hunt | Kelly Cauley |
HS | Differentiated Seating - "Flex" Environment | Karsyn Jackson | |
HS | 8 Learniture Active Learning Stool & 4 Safco AlphaBetter Footrest | Bernadette Fortune | Traci George |
HS | Flexible Seating Arrangement | Teri Thames | |
HS | Pear Deck Program | Troy Mowatt | Phillips, Brannen, Presnall, Cottle, Locke |
HS | Interactive Discussions with Pear Deck | Beth Hutchison | Cauley, Denny, Verner, Smith |
HS | Yabla en Espanol | Maggie Rivers | |
HS | Robots Need Brains | Misty Van Dyke | Rachael Matos, Jayme Curry |
HS | Laser Cutting in STEM and Robotics | Jayme Curry | Rachael Matos |
HS | Teaching Future Technology Skills through Micro bits & Electronics | Rachael Matos | |
HS | Dancing the Day Away | Megan Dow | Leah Miller, Sharron Sims |
HS | Cement Learning Using Differentiated Learning Strategies | Leah Miller | |
HS | Albert.io for Advanced Placement Social Studies | Beth Hutchison | Stephanie Cottle |
Cust | SSS CleanSpec Environmental Surface Monitoring System | Becky Johnson | |
Maint | Germicidal duct work air purification | Curtis Ellis | |
Cust | GermBlast | Carrie Steadham |
2017-2018 Innovative Grant Recipients
Campus | Grant Title | Lead Teacher | Additional Teachers |
KC | Mega Math | Julie Modisette | Jaclyn Fagg, Jennifer Fruge, Amanda Waterloo, Amber Kuroski |
KC | TOTS can ride the STEM Train too! | Lisa Kana | Lori Isaacks, Natalie Simpson, Brittney Kelley |
KC | Team STEM for PPCD | Kayce Prater | Angie Hollman |
KC | Extending Literacy Skills to Help Our Eagles Soar | Jennifer Fruge | |
PS | Learning Beyond the Screen with Osmo | Fatima Gonzalez | |
PS | Mimiovote Assessment systems handsets | Jenni Jennings | |
ESN | #fastonfacts | Robbie Reamy | |
ESN | Flexible Seating - The Power to Choose | Lindsey King | |
ESN | Science Literacy Project | Christina King | |
ESN | i Wish i Had an iPad | Blair Eubank | |
ESN | Science in Sight in Second Grade | Ashley Gilmore | Stacy Bailey |
ESN | Science in 3rd Grade - WE Can! | Ashley Gilmore | Stacy Bailey |
ESN | Science Literacy Project | Amy McElroy | |
ESN | Science Literacy Project | Lisa Purifoy | |
ESN | "Exploring Interactions within Biomes" | Lisa Purifoy | Christina King, Amy McElroy |
ESN | Breakout for Education | Lori DiGulio | Whitney Dreaden, Amy McElroy |
ESS | BHESS Ukuleles | Rachel Rozsypal | |
ESS | Who Was? Biographies | Rachel Conch | Laura Brumley, Alicia Wake, Alma Polydore |
ESS | Bloxels | Rachel Conch | |
ESS | Magnifying Science in 5th Grade | Stacy Bailey | Ashley Gilmore |
ESS | 4th Grade Difference Makers in Science | Stacy Bailey | Ashley Gilmore |
ESS | Breakout EDU | Suzanne Cofresi | |
ESS | Using Mimio Pad to Make Learning Interactive | Brandy Davis | Lindsay Sanchez |
ESS | MimioPad Wireless Tablet | Nikki Juarez | Kelsey Puckett |
ESS | Breakout EDU | Alicia Wake | |
ESS | Breakout EDU | Laura Brumley | |
MSN | Bouncy Bands for Bored Bones | Jenell Fisher | |
MSN | Virtual Reality in the Social Studies Classroom | Kim Short | |
MSN | Awakening the Inner Reader in Every Child | Karen Webb | |
MSS | Photoscore/Notate Me Ultimate 8 Software | Gretchen Guseman | |
MSS | Versa Tiles: Practice to Mastery in Mathematics | Courtney Nunez | |
HS | Social Studies Active Classroom | Stephanie Cottle | Adrian Baker, Todd Francis, Kevin Ellis |
HS | Exciting Inquiry Labs and Activities | Stacy Tucker | Heidi Airey, Bo Braddock, Jenifer Pinion, Stacey Owens |
HS | Dissection Mania | Alyssa Albus | Lauren Leth, Anthony Moore, Sharon Moyer, Bethany Sobray |
HS | Cross-curricular Biomedical Engineering | Jayme Curry | Racheal Matos, Julie Hearn, Melinda Berry |
HS | STEM Makerspace | Jayme Curry | Racheal Matos |
HS | Classroom Connect | Jayme Curry | Racheal Matos, Kathy Hayman, Nici Mendez |
HS | Water Demineralization System | Stacy Tucker | Heidi Airey, Bo Braddock, Jenifer Pinon, Stacey Owens |
HS | Nuclear Chemistry Activities | Stacy Tucker | |
HS | Pasco Spark Element Wireless Lab Tablet | Cheyne Cox | Sarah McDonald, Amanda Garringer |
HS | STEM and Health Science 3D Printing Human Organs | Julie Hearn | |
HS | Modeling Chemistry | Bo Braddock | |
HS | Touch Screen Chrome Book | Jason West | |
HS | T-Shirts for PALees | Deandra McBride | |
HS | External Defibrillator Training System | Melinda Berry | |
HS | Differentiation in the Science Classroom | Alyssa Albus | Sharon Moyer |
HS | Real World Science Connections | Alyssa Albus | Melanie Gray |
Other | Modernize EPIC | Jennifer Biddy | Carol Baker |
Other | Empowering Eagles | Lesley Gershmel | |
Other | Empowering Eagles | Lesley Gershmel | |